काठमाडौँ, ६ असार । नेपाल राष्ट्र बैंकले आज बुधबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 21, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 131.10 | 131.70 |
EUR (European Euro) | 1 | 143.27 | 143.92 |
GBP (UK Pound Sterling) | 1 | 167.24 | 168.00 |
CHF (Swiss Franc) | 1 | 146.05 | 146.72 |
AUD (Australian Dollar) | 1 | 89.11 | 89.52 |
CAD (Canadian Dollar) | 1 | 99.21 | 99.66 |
SGD (Singapore Dollar) | 1 | 97.66 | 98.10 |
JPY (Japanese Yen) | 10 | 9.27 | 9.31 |
CNY (Chinese Yuan) | 1 | 18.27 | 18.35 |
SAR (Saudi Arabian Riyal) | 1 | 34.95 | 35.11 |
QAR (Qatari Riyal) | 1 | 35.96 | 36.12 |
THB (Thai Baht) | 1 | 3.77 | 3.79 |
AED (UAE Dirham) | 1 | 35.69 | 35.86 |
MYR (Malaysian Ringgit) | 1 | 28.25 | 28.38 |
KRW (South Korean Won) | 100 | 10.18 | 10.22 |
SEK (Swedish Kroner) | 1 | 12.19 | 12.25 |
DKK (Danish Kroner) | 1 | 19.23 | 19.32 |
HKD (Hong Kong Dollar) | 1 | 16.75 | 16.83 |
KWD (Kuwaity Dinar) | 1 | 426.91 | 428.86 |
BHD (Bahrain Dinar) | 1 | 347.74 | 349.33 |
तपाईको बिचार