काठमाडौँ, २९ जेठ । नेपाल राष्ट्र बैंकले आज सोमबार लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 12, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 131.65 | 132.25 |
EUR (European Euro) | 1 | 141.51 | 142.16 |
GBP (UK Pound Sterling) | 1 | 165.49 | 166.24 |
CHF (Swiss Franc) | 1 | 145.63 | 146.29 |
AUD (Australian Dollar) | 1 | 88.73 | 89.14 |
CAD (Canadian Dollar) | 1 | 98.67 | 99.12 |
SGD (Singapore Dollar) | 1 | 97.99 | 98.43 |
JPY (Japanese Yen) | 10 | 9.45 | 9.49 |
CNY (Chinese Yuan) | 1 | 18.47 | 18.55 |
SAR (Saudi Arabian Riyal) | 1 | 35.10 | 35.26 |
QAR (Qatari Riyal) | 1 | 36.10 | 36.27 |
THB (Thai Baht) | 1 | 3.80 | 3.82 |
AED (UAE Dirham) | 1 | 35.84 | 36.01 |
MYR (Malaysian Ringgit) | 1 | 28.53 | 28.66 |
KRW (South Korean Won) | 100 | 10.22 | 10.27 |
SEK (Swedish Kroner) | 1 | 12.18 | 12.23 |
DKK (Danish Kroner) | 1 | 18.99 | 19.08 |
HKD (Hong Kong Dollar) | 1 | 16.79 | 16.87 |
KWD (Kuwaity Dinar) | 1 | 428.63 | 430.59 |
BHD (Bahrain Dinar) | 1 | 349.20 | 350.80 |
तपाईको बिचार