काठमाडौँ, १३ असार । नेपाल राष्ट्र बैंकले आज बुधबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 28, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.95 | 131.55 |
EUR (European Euro) | 1 | 143.35 | 144.01 |
GBP (UK Pound Sterling) | 1 | 166.76 | 167.53 |
CHF (Swiss Franc) | 1 | 146.46 | 147.13 |
AUD (Australian Dollar) | 1 | 87.60 | 88.00 |
CAD (Canadian Dollar) | 1 | 99.58 | 100.04 |
SGD (Singapore Dollar) | 1 | 97.06 | 97.51 |
JPY (Japanese Yen) | 10 | 9.11 | 9.16 |
CNY (Chinese Yuan) | 1 | 18.14 | 18.23 |
SAR (Saudi Arabian Riyal) | 1 | 34.92 | 35.08 |
QAR (Qatari Riyal) | 1 | 35.95 | 36.11 |
THB (Thai Baht) | 1 | 3.71 | 3.73 |
AED (UAE Dirham) | 1 | 35.65 | 35.81 |
MYR (Malaysian Ringgit) | 1 | 28.06 | 28.19 |
KRW (South Korean Won) | 100 | 10.06 | 10.11 |
SEK (Swedish Kroner) | 1 | 12.22 | 12.28 |
DKK (Danish Kroner) | 1 | 19.25 | 19.34 |
HKD (Hong Kong Dollar) | 1 | 16.72 | 16.79 |
KWD (Kuwaity Dinar) | 1 | 426.14 | 428.10 |
BHD (Bahrain Dinar) | 1 | 347.35 | 348.94 |
तपाईको बिचार