काठमाडौँ, ३१ जेठ । नेपाल राष्ट्र बैंकले आज बुधबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 14, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 131.50 | 132.10 |
EUR (European Euro) | 1 | 141.98 | 142.63 |
GBP (UK Pound Sterling) | 1 | 165.26 | 166.02 |
CHF (Swiss Franc) | 1 | 145.10 | 145.76 |
AUD (Australian Dollar) | 1 | 89.10 | 89.50 |
CAD (Canadian Dollar) | 1 | 98.49 | 98.94 |
SGD (Singapore Dollar) | 1 | 98.10 | 98.55 |
JPY (Japanese Yen) | 10 | 9.42 | 9.46 |
CNY (Chinese Yuan) | 1 | 18.39 | 18.47 |
SAR (Saudi Arabian Riyal) | 1 | 35.06 | 35.22 |
QAR (Qatari Riyal) | 1 | 36.07 | 36.24 |
THB (Thai Baht) | 1 | 3.80 | 3.82 |
AED (UAE Dirham) | 1 | 35.80 | 35.97 |
MYR (Malaysian Ringgit) | 1 | 28.48 | 28.61 |
KRW (South Korean Won) | 100 | 10.32 | 10.37 |
SEK (Swedish Kroner) | 1 | 12.19 | 12.24 |
DKK (Danish Kroner) | 1 | 19.05 | 19.14 |
HKD (Hong Kong Dollar) | 1 | 16.79 | 16.86 |
KWD (Kuwaity Dinar) | 1 | 427.91 | 429.86 |
BHD (Bahrain Dinar) | 1 | 348.81 | 350.40 |
तपाईको बिचार