काठमाडौँ, १८ असार । नेपाल राष्ट्र बैंकले आज सोमबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for July 3, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.97 | 131.57 |
EUR (European Euro) | 1 | 142.91 | 143.57 |
GBP (UK Pound Sterling) | 1 | 166.41 | 167.17 |
CHF (Swiss Franc) | 1 | 146.25 | 146.92 |
AUD (Australian Dollar) | 1 | 87.32 | 87.72 |
CAD (Canadian Dollar) | 1 | 98.93 | 99.39 |
SGD (Singapore Dollar) | 1 | 96.85 | 97.30 |
JPY (Japanese Yen) | 10 | 9.07 | 9.12 |
CNY (Chinese Yuan) | 1 | 18.06 | 18.14 |
SAR (Saudi Arabian Riyal) | 1 | 34.92 | 35.08 |
QAR (Qatari Riyal) | 1 | 35.94 | 36.10 |
THB (Thai Baht) | 1 | 3.71 | 3.73 |
AED (UAE Dirham) | 1 | 35.66 | 35.82 |
MYR (Malaysian Ringgit) | 1 | 28.06 | 28.19 |
KRW (South Korean Won) | 100 | 9.95 | 10.00 |
SEK (Swedish Kroner) | 1 | 12.13 | 12.18 |
DKK (Danish Kroner) | 1 | 19.20 | 19.29 |
HKD (Hong Kong Dollar) | 1 | 16.71 | 16.79 |
KWD (Kuwaity Dinar) | 1 | 425.95 | 427.90 |
BHD (Bahrain Dinar) | 1 | 347.40 | 348.99 |
तपाईको बिचार