काठमाडौँ, १२ असार । नेपाल राष्ट्र बैंकले आज मंगलबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 27, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.97 | 131.57 |
EUR (European Euro) | 1 | 142.84 | 143.49 |
GBP (UK Pound Sterling) | 1 | 166.50 | 167.26 |
CHF (Swiss Franc) | 1 | 146.65 | 147.32 |
AUD (Australian Dollar) | 1 | 87.42 | 87.82 |
CAD (Canadian Dollar) | 1 | 99.48 | 99.94 |
SGD (Singapore Dollar) | 1 | 96.81 | 97.25 |
JPY (Japanese Yen) | 10 | 9.15 | 9.19 |
CNY (Chinese Yuan) | 1 | 18.10 | 18.19 |
SAR (Saudi Arabian Riyal) | 1 | 34.92 | 35.08 |
QAR (Qatari Riyal) | 1 | 35.96 | 36.13 |
THB (Thai Baht) | 1 | 3.72 | 3.74 |
AED (UAE Dirham) | 1 | 35.66 | 35.82 |
MYR (Malaysian Ringgit) | 1 | 28.02 | 28.15 |
KRW (South Korean Won) | 100 | 10.02 | 10.07 |
SEK (Swedish Kroner) | 1 | 12.22 | 12.28 |
DKK (Danish Kroner) | 1 | 19.18 | 19.27 |
HKD (Hong Kong Dollar) | 1 | 16.73 | 16.81 |
KWD (Kuwaity Dinar) | 1 | 426.14 | 428.09 |
BHD (Bahrain Dinar) | 1 | 347.38 | 348.97 |
तपाईको बिचार