काठमाडौँ, ९ असार । नेपाल राष्ट्र बैंकले आज शनिबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 24, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.96 | 131.56 |
EUR (European Euro) | 1 | 142.29 | 142.94 |
GBP (UK Pound Sterling) | 1 | 166.58 | 167.34 |
CHF (Swiss Franc) | 1 | 145.67 | 146.34 |
AUD (Australian Dollar) | 1 | 87.66 | 88.07 |
CAD (Canadian Dollar) | 1 | 99.20 | 99.66 |
SGD (Singapore Dollar) | 1 | 96.80 | 97.25 |
JPY (Japanese Yen) | 10 | 9.14 | 9.18 |
CNY (Chinese Yuan) | 1 | 18.24 | 18.32 |
SAR (Saudi Arabian Riyal) | 1 | 34.91 | 35.07 |
QAR (Qatari Riyal) | 1 | 35.95 | 36.11 |
THB (Thai Baht) | 1 | 3.72 | 3.74 |
AED (UAE Dirham) | 1 | 35.65 | 35.82 |
MYR (Malaysian Ringgit) | 1 | 28.00 | 28.13 |
KRW (South Korean Won) | 100 | 10.00 | 10.05 |
SEK (Swedish Kroner) | 1 | 12.17 | 12.22 |
DKK (Danish Kroner) | 1 | 19.10 | 19.19 |
HKD (Hong Kong Dollar) | 1 | 16.73 | 16.80 |
KWD (Kuwaity Dinar) | 1 | 425.87 | 427.82 |
BHD (Bahrain Dinar) | 1 | 347.36 | 348.95 |
तपाईको बिचार