काठमाडौँ, ४ असार । नेपाल राष्ट्र बैंकले आज सोमबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 19, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.80 | 131.40 |
EUR (European Euro) | 1 | 143.03 | 143.69 |
GBP (UK Pound Sterling) | 1 | 167.67 | 168.44 |
CHF (Swiss Franc) | 1 | 146.32 | 146.99 |
AUD (Australian Dollar) | 1 | 89.96 | 90.38 |
CAD (Canadian Dollar) | 1 | 99.11 | 99.56 |
SGD (Singapore Dollar) | 1 | 97.78 | 98.23 |
JPY (Japanese Yen) | 10 | 9.22 | 9.26 |
CNY (Chinese Yuan) | 1 | 18.35 | 18.44 |
SAR (Saudi Arabian Riyal) | 1 | 34.88 | 35.04 |
QAR (Qatari Riyal) | 1 | 35.87 | 36.04 |
THB (Thai Baht) | 1 | 3.77 | 3.79 |
AED (UAE Dirham) | 1 | 35.61 | 35.78 |
MYR (Malaysian Ringgit) | 1 | 28.35 | 28.48 |
KRW (South Korean Won) | 100 | 10.24 | 10.29 |
SEK (Swedish Kroner) | 1 | 12.28 | 12.34 |
DKK (Danish Kroner) | 1 | 19.21 | 19.30 |
HKD (Hong Kong Dollar) | 1 | 16.73 | 16.80 |
KWD (Kuwaity Dinar) | 1 | 425.91 | 427.86 |
BHD (Bahrain Dinar) | 1 | 346.95 | 348.54 |
तपाईको बिचार