Exchange Rate for September 4, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.05 | 132.65 |
EUR (European Euro) | 1 | 142.28 | 142.93 |
GBP (UK Pound Sterling) | 1 | 166.25 | 167.01 |
CHF (Swiss Franc) | 1 | 149.07 | 149.75 |
AUD (Australian Dollar) | 1 | 85.20 | 85.59 |
CAD (Canadian Dollar) | 1 | 97.12 | 97.57 |
SGD (Singapore Dollar) | 1 | 97.51 | 97.95 |
JPY (Japanese Yen) | 10 | 9.03 | 9.07 |
CNY (Chinese Yuan) | 1 | 18.18 | 18.27 |
SAR (Saudi Arabian Riyal) | 1 | 35.20 | 35.36 |
QAR (Qatari Riyal) | 1 | 36.22 | 36.38 |
THB (Thai Baht) | 1 | 3.77 | 3.78 |
AED (UAE Dirham) | 1 | 35.95 | 36.11 |
MYR (Malaysian Ringgit) | 1 | 28.41 | 28.54 |
KRW (South Korean Won) | 100 | 10.02 | 10.06 |
SEK (Swedish Kroner) | 1 | 11.97 | 12.02 |
DKK (Danish Kroner) | 1 | 19.09 | 19.18 |
HKD (Hong Kong Dollar) | 1 | 16.83 | 16.91 |
KWD (Kuwaity Dinar) | 1 | 428.39 | 430.33 |
BHD (Bahrain Dinar) | 1 | 350.28 | 351.88 |
तपाईको बिचार