Exchange Rate for September 2, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| USD (U.S. Dollar) | 1 | 132.05 | 132.65 |
| EUR (European Euro) | 1 | 143.21 | 143.86 |
| GBP (UK Pound Sterling) | 1 | 167.39 | 168.15 |
| CHF (Swiss Franc) | 1 | 149.65 | 150.33 |
| AUD (Australian Dollar) | 1 | 85.57 | 85.96 |
| CAD (Canadian Dollar) | 1 | 97.81 | 98.26 |
| SGD (Singapore Dollar) | 1 | 97.80 | 98.24 |
| JPY (Japanese Yen) | 10 | 9.08 | 9.12 |
| CNY (Chinese Yuan) | 1 | 18.19 | 18.27 |
| SAR (Saudi Arabian Riyal) | 1 | 35.21 | 35.37 |
| QAR (Qatari Riyal) | 1 | 36.22 | 36.39 |
| THB (Thai Baht) | 1 | 3.77 | 3.79 |
| AED (UAE Dirham) | 1 | 35.95 | 36.11 |
| MYR (Malaysian Ringgit) | 1 | 28.41 | 28.54 |
| KRW (South Korean Won) | 100 | 10.02 | 10.06 |
| SEK (Swedish Kroner) | 1 | 12.04 | 12.10 |
| DKK (Danish Kroner) | 1 | 19.22 | 19.30 |
| HKD (Hong Kong Dollar) | 1 | 16.83 | 16.91 |
| KWD (Kuwaity Dinar) | 1 | 428.41 | 430.35 |
| BHD (Bahrain Dinar) | 1 | 350.28 | 351.87 |
तपाईको बिचार