काठमाडौँ, १४ असार । नेपाल राष्ट्र बैंकले आज बिहीबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 29, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 131.00 | 131.60 |
EUR (European Euro) | 1 | 143.50 | 144.16 |
GBP (UK Pound Sterling) | 1 | 166.25 | 167.01 |
CHF (Swiss Franc) | 1 | 146.21 | 146.88 |
AUD (Australian Dollar) | 1 | 86.92 | 87.32 |
CAD (Canadian Dollar) | 1 | 99.03 | 99.49 |
SGD (Singapore Dollar) | 1 | 96.91 | 97.36 |
JPY (Japanese Yen) | 10 | 9.09 | 9.13 |
CNY (Chinese Yuan) | 1 | 18.08 | 18.17 |
SAR (Saudi Arabian Riyal) | 1 | 34.93 | 35.09 |
QAR (Qatari Riyal) | 1 | 35.95 | 36.12 |
THB (Thai Baht) | 1 | 3.68 | 3.70 |
AED (UAE Dirham) | 1 | 35.66 | 35.83 |
MYR (Malaysian Ringgit) | 1 | 28.04 | 28.17 |
KRW (South Korean Won) | 100 | 10.01 | 10.05 |
SEK (Swedish Kroner) | 1 | 12.20 | 12.25 |
DKK (Danish Kroner) | 1 | 19.27 | 19.36 |
HKD (Hong Kong Dollar) | 1 | 16.72 | 16.80 |
KWD (Kuwaity Dinar) | 1 | 426.33 | 428.28 |
BHD (Bahrain Dinar) | 1 | 347.49 | 349.08 |
तपाईको बिचार