काठमाडौँ, ८ असार । नेपाल राष्ट्र बैंकले आज शुक्रबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 23, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.83 | 131.43 |
EUR (European Euro) | 1 | 144.03 | 144.69 |
GBP (UK Pound Sterling) | 1 | 167.27 | 168.04 |
CHF (Swiss Franc) | 1 | 146.60 | 147.27 |
AUD (Australian Dollar) | 1 | 88.87 | 89.28 |
CAD (Canadian Dollar) | 1 | 99.43 | 99.89 |
SGD (Singapore Dollar) | 1 | 97.57 | 98.02 |
JPY (Japanese Yen) | 10 | 9.22 | 9.26 |
CNY (Chinese Yuan) | 1 | 18.22 | 18.31 |
SAR (Saudi Arabian Riyal) | 1 | 34.88 | 35.04 |
QAR (Qatari Riyal) | 1 | 35.91 | 36.07 |
THB (Thai Baht) | 1 | 3.73 | 3.75 |
AED (UAE Dirham) | 1 | 35.62 | 35.78 |
MYR (Malaysian Ringgit) | 1 | 28.13 | 28.26 |
KRW (South Korean Won) | 100 | 10.10 | 10.15 |
SEK (Swedish Kroner) | 1 | 12.29 | 12.35 |
DKK (Danish Kroner) | 1 | 19.34 | 19.42 |
HKD (Hong Kong Dollar) | 1 | 16.71 | 16.79 |
KWD (Kuwaity Dinar) | 1 | 425.99 | 427.94 |
BHD (Bahrain Dinar) | 1 | 347.01 | 348.60 |
तपाईको बिचार