काठमाडौँ, ७ असार । नेपाल राष्ट्र बैंकले आज बिहीबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 22, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.97 | 131.57 |
EUR (European Euro) | 1 | 143.01 | 143.66 |
GBP (UK Pound Sterling) | 1 | 166.35 | 167.11 |
CHF (Swiss Franc) | 1 | 145.92 | 146.59 |
AUD (Australian Dollar) | 1 | 88.61 | 89.01 |
CAD (Canadian Dollar) | 1 | 98.99 | 99.44 |
SGD (Singapore Dollar) | 1 | 97.47 | 97.91 |
JPY (Japanese Yen) | 10 | 9.23 | 9.28 |
CNY (Chinese Yuan) | 1 | 18.22 | 18.30 |
SAR (Saudi Arabian Riyal) | 1 | 34.91 | 35.07 |
QAR (Qatari Riyal) | 1 | 35.94 | 36.11 |
THB (Thai Baht) | 1 | 3.76 | 3.78 |
AED (UAE Dirham) | 1 | 35.66 | 35.82 |
MYR (Malaysian Ringgit) | 1 | 28.20 | 28.33 |
KRW (South Korean Won) | 100 | 10.12 | 10.17 |
SEK (Swedish Kroner) | 1 | 12.17 | 12.23 |
DKK (Danish Kroner) | 1 | 19.20 | 19.29 |
HKD (Hong Kong Dollar) | 1 | 16.73 | 16.81 |
KWD (Kuwaity Dinar) | 1 | 426.14 | 428.09 |
BHD (Bahrain Dinar) | 1 | 347.38 | 348.97 |
तपाईको बिचार