काठमाडौँ, २ असार । नेपाल राष्ट्र बैंकले आज शनिबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 17, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 130.80 | 131.40 |
EUR (European Euro) | 1 | 143.19 | 143.84 |
GBP (UK Pound Sterling) | 1 | 167.29 | 168.06 |
CHF (Swiss Franc) | 1 | 146.65 | 147.33 |
AUD (Australian Dollar) | 1 | 89.85 | 90.27 |
CAD (Canadian Dollar) | 1 | 98.88 | 99.34 |
SGD (Singapore Dollar) | 1 | 97.88 | 98.33 |
JPY (Japanese Yen) | 10 | 9.28 | 9.32 |
CNY (Chinese Yuan) | 1 | 18.39 | 18.48 |
SAR (Saudi Arabian Riyal) | 1 | 34.88 | 35.04 |
QAR (Qatari Riyal) | 1 | 35.88 | 36.05 |
THB (Thai Baht) | 1 | 3.77 | 3.79 |
AED (UAE Dirham) | 1 | 35.61 | 35.78 |
MYR (Malaysian Ringgit) | 1 | 28.35 | 28.48 |
KRW (South Korean Won) | 100 | 10.26 | 10.31 |
SEK (Swedish Kroner) | 1 | 12.35 | 12.40 |
DKK (Danish Kroner) | 1 | 19.22 | 19.30 |
HKD (Hong Kong Dollar) | 1 | 16.72 | 16.79 |
KWD (Kuwaity Dinar) | 1 | 426.29 | 428.25 |
BHD (Bahrain Dinar) | 1 | 346.95 | 348.54 |
तपाईको बिचार