काठमाडौँ, १ असार । नेपाल राष्ट्र बैंकले आज शुक्रबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for June 16, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 131.19 | 131.79 |
EUR (European Euro) | 1 | 142.02 | 142.67 |
GBP (UK Pound Sterling) | 1 | 166.02 | 166.78 |
CHF (Swiss Franc) | 1 | 145.49 | 146.16 |
AUD (Australian Dollar) | 1 | 89.21 | 89.62 |
CAD (Canadian Dollar) | 1 | 98.43 | 98.88 |
SGD (Singapore Dollar) | 1 | 97.63 | 98.08 |
JPY (Japanese Yen) | 10 | 9.29 | 9.33 |
CNY (Chinese Yuan) | 1 | 18.32 | 18.40 |
SAR (Saudi Arabian Riyal) | 1 | 34.98 | 35.14 |
QAR (Qatari Riyal) | 1 | 35.99 | 36.15 |
THB (Thai Baht) | 1 | 3.77 | 3.78 |
AED (UAE Dirham) | 1 | 35.72 | 35.88 |
MYR (Malaysian Ringgit) | 1 | 28.36 | 28.49 |
KRW (South Korean Won) | 100 | 10.23 | 10.28 |
SEK (Swedish Kroner) | 1 | 12.22 | 12.27 |
DKK (Danish Kroner) | 1 | 19.06 | 19.14 |
HKD (Hong Kong Dollar) | 1 | 16.76 | 16.84 |
KWD (Kuwaity Dinar) | 1 | 427.01 | 428.96 |
BHD (Bahrain Dinar) | 1 | 347.98 | 349.58 |
तपाईको बिचार